![](/m/UpFile/c2.jpg)
Mobile Crusher
IV. Spring Cone Crus¡
Jaw Crusher
Impact Crusher
Vertical Impact Crus¡
Hydraulic Cone Crush¡
Single-rotor Hammer ¡
Circular Vibrating S¡
Circular Vibrating Screen
HYYK series circular vibrating screen is a kind of screening equipment with multiple layers of screen and circular vibrating track. The flow distance of raw materials on the screens is long, the screening grades are multiple, and the screening effect is excellent. It adopts the adjustable drum exciter and eccentric shaft with counterweight wheels. This vibrating screen is of these advantages of reliable structure, powerful exciting force, high screening efficiency, low noise, long service life, convenient maintenance, safety, etc. It is widely used in the gravel plants, mining, construction materials, communication, energy resource, chemical and other industries.
HYYK series circular vibrating screen uses the motor driving two pairs of exciters on the both sides of screen box through the couplings with rubber type element. The two pairs of exciters, connecting with the universal joint coupling in the middle, rotate synchronously under the unequal centrifugal force. Under the action of the exciters and the spring group, the screen box can be vibrated in full amplitude by the near circular track. Meanwhile, the raw materials on the screens are thrown under the action of the screen box vibrating. During the process of raw materials jumping and rolling forward, the materials smaller than the sieve mesh will fall down layer by layer until out of the screen box.
Feature
a) New structure, advanced technical parameters, large capacity and high screening efficiency.Technical Parameters
Model |
layers |
Screen area |
Sieve mesh |
Max. feeding size |
Capacity |
Vibrating frequency |
Double amplitude |
Power |
Angle |
Size of screen |
Weight |
Overall size |
2HYYK1225 | 2 | 6 | 4-50 | 400 | 8-60 | 800-970 | 8 | 5.5 | 20 | 1200¡Á2500 | 3500 | 2930¡Á1860¡Á870 |
3HYYK1225 | 3 | 9 | 4-50 | 400 | 10-70 | 800-970 | 8 | 5.5 | 20 | 1200¡Á2500 | 3850 | 3070¡Á1860¡Á1210 |
2HYYK1230 | 2 | 7.2 | 4-50 | 400 | 12-78 | 800-970 | 8 | 7.5 | 20 | 1200¡Á3000 | 4200 | 3430¡Á1860¡Á870 |
3HYYK1230 | 3 | 10.8 | 4-50 | 400 | 13-80 | 800-970 | 8 | 7.5 | 20 | 1200¡Á3700 | 4600 | 3570¡Á1860¡Á1210 |
2HYYK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 800-970 | 8 | 7.5 | 20 | 1200¡Á3700 | 4600 | 4050¡Á1860¡Á870 |
3HYYK1237 | 3 | 13.22 | 4-50 | 400 | 16-90 | 800-970 | 8 | 7.5 | 20 | 1500¡Á3500 | 5200 | 4270¡Á1860¡Á1210 |
2HYYK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 800-970 | 8 | 11 | 20 | 1500¡Á3500 | 5890 | 4120¡Á2210¡Á1230 |
3HYYK1535 | 3 | 15.75 | 5-50 | 400 | 21-125 | 800-970 | 8 | 11 | 20 | 1500¡Á3500 | 6700 | 4360¡Á2210¡Á1610 |
2HYYK1545 | 2 | 13.5 | 5-50 | 400 | 22-150 | 800-970 | 8 | 15 | 20 | 1500¡Á4500 | 6330 | 5120¡Á2210¡Á1230 |
3HYYK1545 | 3 | 20.25 | 5-50 | 400 | 22-150 | 800-970 | 8 | 15 | 20 | 1500¡Á4500 | 6800 | 5360¡Á2210¡Á1610 |
4HYYK1545 | 4 | 27 | 5-50 | 400 | 22-155 | 800-970 | 8 | 18.5 | 20 | 1500¡Á4500 | 7800 | 5930¡Á2210¡Á2060 |
2HYYK1548 | 2 | 14.4 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 15 | 20 | 1500¡Á4800 | 6980 | 5420¡Á2210¡Á1230 |
3HYYK1548 | 3 | 21.6 | 5-50 | 400 | 22.5-162 | 800-970 | 11 | 15 | 20 | 1500¡Á4800 | 7700 | 5660¡Á2210¡Á1610 |
4HYYK1548 | 4 | 28.8 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 18.5 | 20 | 1500¡Á4800 | 8700 | 6230¡Á2210¡Á2060 |
2HYYK1848 | 2 | 17.28 | 5-80 | 400 | 25-206 | 750 | 8 | 15 | 20 | 1800¡Á4800 | 9080 | 5420¡Á2550¡Á1420 |
3HYYK1848 | 3 | 25.92 | 5-80 | 400 | 32-276 | 750 | 8 | 18.5 | 20 | 1800¡Á4800 | 9600 | 5660¡Á2550¡Á1780 |
4HYYK1848 | 4 | 34.54 | 5-80 | 400 | 32-285 | 750 | 8 | 22 | 20 | 1800¡Á4800 | 11100 | 6290¡Á2550¡Á2160 |
2HYYK1854 | 2 | 19.44 | 5-80 | 400 | 32-312 | 800-970 | 8 | 18.5 | 20 | 1800¡Á5400 | 10150 | 5960¡Á2550¡Á1420 |
3HYYK1854 | 3 | 29.16 | 5-80 | 400 | 32-312 | 800-970 | 8 | 22 | 20 | 1800¡Á5400 | 10840 | 6260¡Á2550¡Á1780 |
4HYYK1854 | 4 | 38.88 | 5-80 | 400 | 32-336 | 800-970 | 8 | 30 | 20 | 1800¡Á5400 | 12840 | 6830¡Á2550¡Á2160 |
2HYYK2160 | 2 | 25.2 | 5-100 | 400 | 50-475 | 970 | 8 | 30 | 20 | 2100¡Á2600 | 11780 | 6720¡Á2840¡Á1530 |
3HYYK2160 | 3 | 37.8 | 5-100 | 400 | 50-475 | 970 | 8 | 30 | 20 | 2100¡Á2600 | 12800 | 7030¡Á2840¡Á1910 |
4HYYK2160 | 4 | 50.4 | 5-100 | 400 | 50-497 | 970 | 8 | 37 | 20 | 2100¡Á2600 | 14800 | 7300¡Á2840¡Á2380 |
2HYYK2460 | 2 | 28.8 | 5-100 | 400 | 65-550 | 970 | 8 | 37 | 20 | 2400¡Á6000 | 15600 | 7020¡Á3140¡Á1530 |
3HYYK2460 | 3 | 43.2 | 5-100 | 400 | 70-620 | 970 | 8 | 37 | 20 | 2400¡Á6000 | 17600 | 7300¡Á3140¡Á1910 |
4HYYK2460 | 4 | 57.6 | 5-100 | 400 | 80-680 | 970 | 8 | 45 | 20 | 2400¡Á6000 | 19600 | 7600¡Á3140¡Á2380 |
2HYYK3072 | 2 | 14.3 | 5-100 | 400 | 200-700 | 750 | 8 | 22¡Á2 | 20 | 3000¡Á7200 | 23600 | 7200¡Á4520¡Á4184 |
3HYYK3072 | 3 | 21.4 | 5-100 | 400 | 230-800 | 750 | 8 | 22¡Á2 | 20 | 3000¡Á7200 | 25500 | 7200¡Á4520¡Á4684 |
Operation and Maintenance
a) The vibrating screen should start up under the no-load condition. When the operating is stable, it is allowed to feed materials. It must stop feeding materials before shut down. Keep inspecting, if there are unmoral circumstances, the machine must be shut down, find out the reason and clean the troubles.