
Sand making equipment
Crushing equipment
Mineral processing equipment
Screening and washing sand
Feeding and conveying
Mining machine parts
drying equipment 
Mobile Crusher
IV. Spring Cone Crus¡
Jaw Crusher
Impact Crusher
Vertical Impact Crus¡
Hydraulic Cone Crush¡
Single-rotor Hammer ¡
Circular Vibrating S¡


Feeding and conveyingHeavy Apron Feeder
Heavy apron feeder is a new-type and high-efficiency feeding machine, which widely absorb the late advanced technology. Generally, it is installed under the material bunker, and suitable to transport the big density materials in short distance with stability and continuity.

Technical Parameters
| Model | Power (kw) | Max. feeding size (mm) | Capacity (tph) | Weight (t) |
| 800x2m | 3 | 300 | 3ÔÂ30ÈÕ | 3.8 |
| 800x10m | 7.5 | 300 | 7-88 | 15 |
| 800x14m | 11 | 300 | 10-88 | 17 |
| 1000x6m | 11 | 500 | 10-180 | 14.5 |
| 1000x7m | 11 | 500 | 80-160 | 17 |
| 1000x9m | 15 | 500 | 10-200 | 19 |
| 1250x6m | 15 | 500 | 40-180 | 11.5 |
| 1250x8m | 15 | 500 | 40-200 | 13 |
| 1250x9m | 15 | 500 | 100-200 | 14 |
| 1250x12m | 15 | 500 | 18-180 | 20 |
| 1250x18m | 15 | 600 | 50-170 | 32 |
| 1400x12m | 22 | 800 | 350-400 | 32 |
| 1500x10m | 22 | 800 | 20-200 | 39.5 |
| 1500x18m | 30 | 800 | 100-300 | 55 |
| 1550x18m | 30 | 800 | 100-300 | 60 |
| 1600x7m | 15 | 800 | 100-240 | 27 |
| 1600x9m | 18.5 | 800 | 100-300 | 30 |
| 1800x8m | 22 | 1000 | 150-220 | 50 |
| 1800x9m | 30 | 1000 | 400-500 | 52 |
| 1800x9.8m | 37 | 1000 | 350-500 | 55 |
| 2000x10m | 45 | 1000 | 350-550 | 67 |
| 2200x10m | 90 | 1100 | 250-1200 | 81 |
| 2200x12m | 45 | 1100 | 220-680 | 89 |
| 2300x10m | 2x37 | 1200 | 250-1500 | 91 |
Feature
a) No overload when non-loading starting.